Natanis Golf Course
735 Webber Pond Road, Vassalboro, Maine 04989
(207) 622-3561                         info@natanisgc.com
Home Our Courses Facilities Rates Locate Us Contact Us History

Natanis Courses


Tomahawk Arrowhead Handicap Tables
Tomahawk
Handicaps
Men's Black
Men's White
Men's Green
Women's Green
Arrowhead
Handicaps
Men's Black
Men's White
Men's Green
Women's Green
COURSE HANDICAP TABLE
Issued by: MAINE STATE GOLF ASSOCIATION
NATANIS GOLF COURSE
Mens 18 - TOMAHAWK - GREEN Tees
USGA Course Rating 63.8 USGA Slope Rating 104
USGA Handicap
Index
Course
Handicap
USGA Handicap
Index
Course
Handicap
+3.8 to +2.8 +3 31.0 to 32.0 29
+2.7 to +1.7 +2 32.1 to 33.1 30
+1.6 to +0.6 +1 33.2 to 34.2 31
+0.5 to 0.5 0 34.3 to 35.3 32
0.6 to 1.6 1 35.4 to 36.3 33
1.7 to 2.7 2 36.4 to 37.4 34
2.8 to 3.8 3
3.9 to 4.8 4
4.9 to 5.9 5
6.0 to 7.0 6
7.1 to 8.1 7
8.2 to 9.2 8
9.3 to 10.3 9
10.4 to 11.4 10
11.5 to 12.4 11
12.5 to 13.5 12
13.6 to 14.6 13
14.7 to 15.7 14
15.8 to 16.8 15
16.9 to 17.9 16
18.0 to 19.0 17
19.1 to 20.1 18
20.2 to 21.1 19
21.2 to 22.2 20
22.3 to 23.3 21
23.4 to 24.4 22
24.5 to 25.5 23
25.6 to 26.6 24
26.7 to 27.7 25
27.8 to 28.7 26
28.8 to 29.8 27
29.9 to 30.9 28
INSTRUCTIONS
When using the table, find the range containing your USGA Handicap Index in the left column. Play with the Course
Handicap which corresponds with it in the right column.
Please make sure that the tees from which you are playing correspond with the tees for which this table applies.