New Bob Browne Memorial Bench
| Natanis
Social - Golf Tournament July 10th, 2004 |
||||||
| Tomahawk Course | ||||||
| 1st Gross: Team #29 - 140 | 1st Net: Team #21 - 121 | |||||
| Mark Payne | Denise Hennessey | |||||
| Mike Redmond | Dave Hamilton | |||||
| Dick Redmond | Doris Borkstrom | |||||
| Chuck Perkins | Ted Borkstrom | |||||
| 2nd Gross: Team #25 - 143 | 2nd Net: Team #3 - 122 | |||||
| Rob Picard | Daryl Schoellkopf | |||||
| Adam Haskell | Don Pruet | |||||
| Chris Cates | Paul Michaud | |||||
| Lee Haskell | Randy Clark | |||||
| 3rd Gross: Team #1 - 145 | 3rd Net: Team #14 - 123 | |||||
| Jeff Morang | Vern Dufault | |||||
| Randy Raynes | Frank Westrack | |||||
| Joe Barrett | Nancy Westrack | |||||
| Sunita Raynes | Caroline Strong | |||||
| Pins: | Gross Skins: | |||||
| #4 | 7'7" | Bill Browne | #3 | 3 | Bobby Greig, Jr | |
| #7 | 3'1" | Dick Redmond | #18 | 3 | Randy Raynes | |
| #10 | 4'10" | Mike Anderson |
Net Skins: |
|||
| #13 | 2'8 1/2" | Allen Browne | #2 | 1 | Trudy Dorval | |
| #16 | 2 | Rick Heffernan | ||||
| #17 | 2 | Fred Derocher | ||||
| Arrowhead Course | ||||
| 1st Gross: Team (+6) | 1st Net: Team (-17) | |||
| Terry Bean | Kevin Balleau | |||
| Byron Henderson | Dave Balleau | |||
| Bruce McCray | Ben Doody | |||
| Dick Henderson | Ernie Gauer | |||
| 2nd Gross: Team (+45) | 2nd Net: Team (-10) | |||
| Lauraine Doyon | Jeanne McCabe | |||
| Dick Maheux | Phil McCabe | |||
| Del Maheux | Toni Cavanaugh | |||
| Paul Maheux | Hannalie | |||
Bench Dedication Ceremony